Educational and professional program «Intelligent Data Analysis»
Field of knowledge: F – Information technology
Specialty: F1 – Applied Mathematics
Qualification: Master’s degree in applied mathematics
Guarantor of the educational program: Liubchyk Leonid Mykhailovych
| № n/a | Title discipline | The number of ECTS credits | The form of final contro |
|---|---|---|---|
| 1.1 | General preparation | ||
| GT 1 | Innovative entrepreneurship and startup project management | 3 | Test |
| GT 2 | Foreign language by professional direction | 3 | Test |
| GT 3 | Intellectual Property | 3 | Test |
| 1.2 | Special (professional) training | ||
| PT 1 | Mathematical methods of machine learning 1 | 5 | Test |
| PT 2 | Incorrect data processing problems | 5 | Exam |
| PT 3 | Mathematical methods of machine learning 2 | 4 | Exam |
| PT 4 | Nonlinear processes and models | 4 | Exam |
| PT 5 | Metaheuristic optimization methods | 4 | Exam |
| PT 6 | Basics of the scientific research | 5 | Test |
| PT | Pre-diploma practice | 11 | Test |
| PT | Certification | 19 | Defence |
| 2 | Elective educational components | ||
| 2.1 | Professional training | ||
| 2.1.1 | Profiled package of disciplines 01 “Intelligent Big Data Analysis” |
||
| OP1.1 | Methods and technologies of working with big data | 5 | Exam |
| OP1.2 | Graph data analysis | 6 | Exam |
| OP1.3 | Machine Learning Engineering | 5 | Exam |
| 2.1.2 | Profiled package of discipline 02 “Intelligent analysis of texts and images” | ||
| OP2.1 | їAnalysis and Synthesis of Natural Language Processing | 5 | Exam |
| OP2.2 | Methods of signal processing | 6 | Exam |
| OP2.3 | Methods of image processing | 5 | Exam |
| 2.2 | Disciplines of free choice of specialized training | ||
| OD2.1 | Discipline of specialized training 1 | 4 | Exam |
| OD2.2 | Discipline of specialized training 2 | 4 | Exam |
| Загальна кількість за термін підготовкиGeneral scope of the educational program | 90 | ||
Elective courses for professional training are available at the following link.
