Educational and Professional Program “Artificial Intelligence”
Field of Knowledge: F – Information Technology
Specialty: F3 – Computer Science
Qualification: Bachelor in Computer Science
Head of the Project Group: Sokol Volodymyr Yevhenovych
| Code | Course name | ECTS Credits | Final assessment |
| 1 | Compulsory components of the educational program | ||
| 1.General training | |||
| GT 1.1 | History and culture of Ukraine | 4 | Exam |
| GT 1.2 | Social and ethical issues of artificial intelligence | 3 | Test |
| GT 1.3 | Foreign language | 14 | Test(1-3)
Exam(7-8) |
| GT 1.4 | Mathematical analysis | 6 | Exam |
| GT 1.5 | Linear algebra and analytical geometry | 6 | Exam |
| GT 1.6 | Physical education | 4 | Test(1-2) |
| 2.Professional training | |||
| PT 1 | Introduction to computer science and artificial intelligence | 4 | Test |
| PT 2 | Algorithms and programming 1 | 5 | Exam |
| PT 3 | Algorithms and programming 2 | 6 | Exam |
| PT 4 | Operating systems | 5 | Exam |
| PT 5 | Algorithms and data structures | 4 | Exam |
| PT 6 | Discrete mathematics | 4 | Exam |
| PT 7 | Object-oriented programming | 4 | Exam |
| PT 8 | Databases and data warehouses | 4 | Exam |
| PT 9 | Numerical methods | 4 | Exam |
| PT 10 | Computer networks | 3 | Test |
| PT 11 | Probability theory and mathematical statistics | 5 | Exam |
| PT 12 | Mathematical modeling and systems analysis | 4 | Test |
| PT 13 | Optimization methods and operations research | 3 | Exam |
| PT 14 | Modern programming paradigms | 3 | Test |
| PT 15 | Decision theory | 4 | Exam |
| PT 16 | Information systems design | 4 | Exam |
| PT 17 | Basics of machine learning | 4 | Exam |
| PT 18 | Fuzzy models and methods | 4 | Exam |
| PT 19 | Computer graphics | 4 | Exam |
| PT 20 | Parallel computing | 3 | Exam |
| PT 21 | Artificial neural networks | 5 | Exam |
| PT 22 | Metaheuristic optimization methods | 4 | Exam |
| PT 23 | Software development economics | 3 | Exam |
| PT 24 | Cross-platform programming | 4 | Exam |
| PT 25 | Software design and development | 3 | Exam |
| PT 26 | Fundamentals of cybersecurity | 3 | Exam |
| PT 27 | Computer architecture | 4 | Exam |
| PT 28 | Formal systems and knowledge representation | 3 | Exam |
| PT 29 | Distributed computing and cloud technologies | 4 | Exam |
| PT 30 | Intelligent technologies in internet and semantic web | 3 | Exam |
| PT 31 | Data mining | 3 | Exam |
| PT 32 | Methods and tools of artificial intelligence | 4 | Exam |
| PT 33 | Project 1 | 3 | Test |
| PT 34 | Project 2 | 4 | Test |
| PT-P | Pre-diploma Internship | 6 | Test |
| PT-F | Final qualification work | 6 | Defense |
| Total compulsory credits | 180 | ||
| Elective components (by blocks) | |||
| 3 | General training electives (minor) | ||
| Block 3.1. “Project analysis and management” | |||
| EC 3.1.1 | IT project management | 3 | Test |
| EC 3.1.2 | Fundamentals of business analytics | 3 | Test |
| Block 3.2. “Law and intellectual property” | |||
| EC 3.2.1 | Fundamentals of law | 3 | Test |
| EC 3.2.1 | Intellectual property | 3 | Test |
| 4 | Professional training electives (Major) | ||
| Block 4.1. “Intelligent control of mobile systems“ | |||
| EC 4.1.1 | Mathematical foundations of control theory | 4 | Test |
| EC 4.1.2 | Algorithmic languages (elective) | 4 | Test |
| EC 4.1.3 | Control theory | 4 | Test |
| EC 4.1.4 | Project 3 | 4 | Test |
| EC 4.1.5 | Fundamentals of intelligent control | 4 | Test |
| EC 4.1.6 | Project 4 | 6 | Test |
| EC 4.1.7 | Digital signal and image processing | 4 | Test |
| EC 4.1.8 | Deep learning | 4 | Test |
| EC 4.1.9 | Project 5 | 5 | Test |
| EC 4.1.10 | Computer vision | 5 | Test |
| EC 4.1.11 | Intelligent multi-agent systems | 5 | Exam |
| EC 4.1.11 | Intelligent mobile systems | 5 | Exam |
| Block 4.2. “Artificial intelligence in cybersecurity“ | |||
| EC 4.2.1 | Mathematical foundations of information security | 4 | Test |
| EC 4.2.2 | Algorithmic languages (elective) | 4 | Test |
| EC 4.2.3 | Fundamentals of cryptology and cryptography | 4 | Test |
| EC 4.2.4 | Project 3 | 4 | Test |
| EC 4.2.5 | Fundamentals of blockchain | 4 | Test |
| EC 4.2.6 | Project 4 | 6 | Test |
| EC 4.2.7 | Computer incident management in cyberspace | 4 | Test |
| EC 4.2.8 | Ethical hacking | 4 | Test |
| EC 4.2.9 | Project 5 | 5 | Test |
| EC 4.2.10 | Internet of things security and AI | 5 | Test |
| EC 4.1.11 | Intelligent intrusion detection methods | 5 | Exam |
| EC 4.1.12 | Critical infrastructure protection | 5 | Exam |
| Total elective credits | 60 | ||
| Overall program load | 240 | ||
Elective professional courses from the approved list can be found here.
