Syllabi of disciplines
EDUCATIONAL – PROFESSINAL PROGRAM
«DATA ANALYTICS»
Second (master’s) level of higher education
in the specialty 113 Applied Mathematics
fields of knowledge 11 Mathematics and Statistics
Qualification: Master of Applied Mathematics
Code | The name of discipline | |||
---|---|---|---|---|
Number of Credits ECTS | Form of Final Control | |||
1 | MANDATORY EDUCATIONAL COMPONENTS | |||
1.1 | General studying | |||
GS1 | Intellectual Property | 3 | Test | |
GS2 | Foreign Language for Professional Purposes | 3 | Test | |
GS3 | Innovation Entrepreneurship and Startup Project Management | 3 | Test | |
1.2 | Specialized (Professional) Studying | |||
SS1 | Nonlinear Processes and Models | 4 | Exam | |
SS2 | Mathematical Methods of Machine Learning 1 | 5 | Test | |
SS3 | Mathematical Methods of Machine Learning 2 | 4 | Exam | |
SS4 | Ill-posed Problems of Data Processing | 5 | Exam | |
SS5 | Metaheuristic Optimization Methods | 4 | Exam | |
SS6 | Fundamentals of Scientific Research | 5 | Test | |
SS7 | Pre-diploma Practice | 15 | ||
SS | Certification | 15 | ||
Total Mandatory Components | 66 | |||
2 | ELECTIVE EDUCATIONAL COMPONENTS | |||
2.1 | Profiling studying | |||
2.1.1 | Profiling Discipline Package 1 “Big Data Intelligent Analysis” | |||
PS1.1 | Methods and Technologies for Working with Big Data | 5 | Exam | |
PS1.2 | Graph Data Analysis | 6 | Exam | |
PS1.3 | Machine Learning Engineering | 5 | Exam | |
2.1.2 | Profiling Discipline Package 2 “Big Data Intelligent Analysis” | |||
PS2.1 | Analysis and Synthesis of Natural Language Information | 5 | Exam | |
PS2.2 | Signal Processing Methods | 6 | Exam | |
PS2.3 | Image Processing Methods | 5 | Exam | |
2.2 | Free Choice Disciplines of Profiling Preparation (according to the list) | |||
FCD1 | Profiling Preparation Disciplines 1 | 4 | Exam | |
FCD1 | Profiling Preparation Disciplines 2 | 4 | Exam | |
Total Elective Components |
24 | |||
TOTAL VOLUME OF THE EDUCATIONAL PROGRAM |
90 |