List of disciplines and syllabi
Educational program: “System analysis and management”
Field of knowledge: F “Information technologies”
Specialty: F4 “System Analysis”
Regulatory educational components
General Preparation
No. of p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
1 | General preparation | 51 | 1530 | |
ZP 1 | History and culture of Ukraine | 4.0 | 120 | 1 |
ZP 2 | Ukrainian language (professional direction) | 3.0 | 90 | 2 |
ZP 3 | Foreign language | 12.0 | 360 | 1-4, 7, 8 |
ZP 4 | Philosophy | 3.0 | 90 | 3 |
ZP 5 | Jurisprudence | 3.0 | 90 | 4 |
ZP 6 | History of science and technology | 3.0 | 90 | 5 |
ZP 7 | Physics | 3.5 | 105 | 1 |
ZP 8 | Algebra and geometry | 7.5 | 225 | 1,2 |
ZP 9 | Physical education | 12.0 | 360 | 1-6 |
Special (professional) training
Selective educational components
Profile Package 01 - System Analysis and Management
Theory mass service
No. of p/p | Discipline name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
2.1.1 | Discipline block 01 “System analysis and management” | 33.5 | 1005 | |
VP1.1 | Programming technologies | 6.0 | 180 | 4 |
VP1.2 | Fundamentals of computer graphics | 4.5 | 135 | 5 |
VP1.3 | Modeling of discrete and distributed systems | 4.5 | 135 | 6 |
VP1.4 | Special sections of numerical methods | 4.5 | 135 | 6 |
VP1.5 | Methods of mathematical programming | 5.0 | 150 | 7 |
VP1.6 | 5.0 | 150 | 7 | |
VP1.7 | Mathematical methods of optimal control | 4.0 | 120 | 8 |
Profile package 02 - Information technologies of system analysis
No. of p/p | Discipline name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
2.1.2 | Discipline block 02 “Information technologies of system analysis” | 33.5 | 10.5 | |
VP2.1 | Cross-platform programming | 5.0 | 150 | 4 |
VP2.2 | Basics of Internet technologies | 4.5 | 135 | 5 |
VP2.3 | Operating systems and system programming | 4.5 | 135 | 6 |
VP2.4 | Programming in computer networks | 4.5 | 1.35 | 6 |
VP2.5 | Distributed and cloud information and analytical systems | 5.0 | 150 | 7 |
VP2.6 | Parallel and distributed computing | 5.0 | 150 | 7 |
VP2.7 | Computer Graphics | 4.0 | 120 | 8 |
Disciplines of free choice
No. of p/p | Discipline name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
2.2 | Disciplines of free choice of professional training according to the list | 15.0 | 270 | |
GDP 1 | Discipline 1 | 5.0 | 90 | 5 |
GDP 2 | Discipline 2 | 5.0 | 90 | 6 |
GDP 3 | Discipline 3 | 5.0 | 90 | 7 |
2.3 | Disciplines of the student’s free choice from the university catalog | 11.0 | 330 | |
VD 1 | Discipline 1 | 4.0 | 120 | 5 |
VD 2 | Discipline 2 | 3.0 | 90 | 6 |
VD 3 | Discipline 3 | 4.0 | 120 | 7 |
Subjects of free choice of professional training according to the list can be found at the link.
Disciplines of the student’s free choice from the university catalog by link.