List of disciplines and Syllabus
Educational program: “Information technologies in the media industry”
Field of knowledge: 18 “Production and technologies”
Specialty: 186 “Publishing and printing”
Regulatory educational components
General Preparation
History and culture of Ukraine4.01201
No. of p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
1 | General preparation | 66 | 1980 | |
ZP 1 | History and culture of Ukraine | 4.0 | 120 | 1 |
ZP 2 | Ukrainian language ( professional direction) | 3.0 | 90 | 2 |
ZP 3 | Foreign language by professional direction | 12.0 | 360 | 1-4, 7, 8 |
ZP 4 | Philosophy | 3.0 | 90 | 3 |
ZP 5 | Jurisprudence | 3.0 | 90 | 4 |
ZP 6 | History of science and technology | 3.0 | 90 | 5 |
ZP 7 | Physics | 7.0 | 210 | 1, 2 |
ZP 8 | Chemistry | 4.0 | 120 | 2 |
ZP 9 | Higher mathematics | 11.0 | 330 | 1,2 |
ZP 10 | Ecology | 3.0 | 90 | 3 |
ZP 11 | Physical education | 12.0 | 360 | 1-6 |
Special (professional) training
Designing databases
No. of p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
1.2 | Special (professional) training | 96 | 2880 | |
SP 1 | Introduction to the specialty. Introductory practice | 4.0 | 120 | 1 |
SP 2 | Engineering and computer computer graphics | 3.0 | 90 | 1 |
SP 3 | Informatics and programming | 12.0 | 360 | 1,2 |
SP 4 | Processing of text and graphical information | 4.0 | 120 | 2 |
SP 5 | Color theory | 5.0 | 150 | 3 |
SP 6 | Discrete mathematics | 5.0 | 150 | 3 |
SP 7 | Equipment of publishing and printing production | 5.0 | 150 | 3 |
SP 8 | Fundamentals of graphic design of printing products | 5.0 | 150 | 3 |
SP 9 | Publishing and technical editing | 4.0 | 120 | 4 |
SP 10 | Computer networks and information security | 5.0 | 150 | 4 |
SP 11 | Basics of Internet technologies | 5.0 | 150 | 4 |
SP 12 | Modern technologies in publishing and media industry | 4.0 | 120 | 5 |
PP 13 | UI/UX Basics | 4.0 | 120 | 5 |
SP 14 | Database design | 5.0 | 150 | 5 |
SP 15 | Pre-press processing of information | 4.0 | 120 | 6 |
SP 16 | Fundamentals of artificial intelligence | 4.0 | 120 | 6 |
SP 17 | Mathematical foundations of computer graphics | 3.0 | 90 | 6 |
SP 18 | Fundamentals of professional safety and human health | 3.0 | 90 | 6 |
SP 19 | Computer image processing and multimedia | 4.0 | 120 | 7 |
SP 20 | Publishing and printing materials | 4.0 | 120 | 7 |
SP 21 | Economics, standardization and quality management in publishing and printing activities Publishing and printing materials | 4.0 | 120 | 7 |
PP1 | Manufacturing practices | 6.0 | 180 | 6 |
PP2 | Pre-diploma practice | 6.0 | 180 | 8 |
Attestation | 6.0 | 180 | 8 |
Elective educational components
Profile package 01 - Information technology in the media industry
No. of p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
2.1.1 | Discipline block 01 “Information technologies in the media industry” | 34 | 1020 | |
VP1.1 | Technologies of digital printing | 4.0 | 120 | 4 |
VP1.2 | Protection of information in publishing systems | 4.0 | 120 | 5 |
VP1.3 | Technologies of software testing | 4.0 | 120 | 7 |
VP1.4 | Fundamentals of organization of publishing and printing business | 4.0 | 120 | 7 |
VP1.5 | Modern Internet technologies | 4.0 | 120 | 8 |
VP1.6 | 3D computer graphics and animation | 4.0 | 120 | 8 |
VP1.7 | GameDev Basics | 4.0 | 120 | 8 |
Profile package 02 - Electronic publishing technologies
No. p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
2.1.2 | Discipline block 02 “Technologies of electronic publishing” | 28 | 840 | |
VP2.1 | Management color | 4.0 | 120 | 4 |
VP2.2 | Technologies for the protection of printed products | 4.0 | 120 | 5 |
VP2.3 | Technologies preparation of electronic editions | 4.0 | 120 | 7 |
VP2.4 | Automation of document flow in publishing activities | 4.0 | 120 | 7 |
VP2.5 | Fundamentals design of electronic publications | 4.0 | 120 | 8 |
VP2.6 | Technologies of computer visualization | 4.0 | 120 | 8 |
VP2.7 | Technologies development of web products | 4.0 | 120 | 8 |
Disciplines of free choice
No. of p/p | Discipline Name | Total number | Semesters | |
---|---|---|---|---|
Credits | Hour | |||
4.2 | Educational components of a student’s free choice of vocational training according to the list | 20.0 | 600 | |
OKVP 1 | OK VV PP 1 | 4.0 | 120 | 5 |
OKVP 2 | OK VV PP 2 | 4.0 | 120 | 5 |
OKVP 3 | OK VV PP 3 | 4.0 | 120 | 6 |
OKVP 4 | OK VV PP 4 | 4.0 | 120 | 7 |
OKVP 5 | OK VV PP 5 | 4.0 | 120 | 8 |
4.3 | Educational components of the student’s free choice from the university catalog | 12.0 | 360 | |
OKVZ 1 | OK VV ZP 1 | 4.0 | 120 | 5 |
OKVZ 2 | OK VV ZP 2 | 4.0 | 120 | 6 |
OKVZ 3 | OK VV ZP 3 | 4.0 | 120 | 7 |
Subjects of free choice of professional training according to the list can be found at the link.
Disciplines of the student’s free choice from the university catalog by link.