Training in the educational program “Management of Organizations and Administration” (specialty 073 “Management”) is carried out at the bachelor’s and master’s levels.
Language of education: English or Ukrainian
The educational program “Management of Organizations and Administration” aims to train managers for a wide range of activities with the formation of system knowledge and development of research and professional skills, abilities and competencies in planning, organizing, coordinating organizational structures, managing all types of organizational resources: material, technological, financial, human, information, etc. to ensure the competitiveness and sustainable development of enterprises, institutions and organizations.
Graduates of the program can perform a wide range of administrative functions and hold positions of heads of organizational units, managers in sales, procurement, logistics, SMM, financial managers, customer service managers, office managers, BTL managers, etc.
Main training subjects: management, marketing, enterprise economics, operational management, personnel management; innovation management, strategic management, organizational behavior, risk management, management decisions.
Educational and professional program for the Bachelor’s level, course syllabuses
Educational and professional program is a document that contains the education program’s profile, the list of the mandatory and optional components of the program, matrices of key learning outcomes and competencies.
2024
Code | Components of EP | ECTS credits | Form of final control | Syllabus |
1.1.General training |
||||
ЗП 1 | History and Culture of Ukraine | 4 | Exam | Syllabus |
ЗП 2 | Ukrainian Language | 3 | Exam | Syllabus |
ЗП 3 | Foreign Language | 16 | Differentiated grading, Exam | Syllabus |
ЗП 4 | Philosophy | 3 | Exam | Syllabus |
ЗП 5 | Jurisprudence | 4 | Differentiated grading | Syllabus |
ЗП 6 | Economic Theory. Microeconomics | 5 | Exam | Syllabus |
ЗП 7 | Higher Mathematics | 6 | Exam | Syllabus |
ЗП 8 | Fundamentals of Entrepreneurship | 5 | Exam | Syllabus |
ЗП 9 | Information systems in economic activity | 4 | Differentiated grading | Syllabus |
ЗП 10 | Economic Theory. Macroeconomics | 5 | Exam | Syllabus |
ЗП 11 | Economic Statistics | 5 | Differentiated grading | Syllabus |
ЗП 12 | Physical education | 12 | Differentiated grading | Syllabus |
1.2.Professional training |
|
|||
СП 1 | Introduction to Speciality | 3 | Differentiated grading | Syllabus |
СП 2 | Organization theory | 5 | Differentiated grading | Syllabus |
СП 3 | Accounting | 5 | Exam | Syllabus |
СП 4 | Enterprise Economics | 5 | Exam | Syllabus |
СП 5 | Marketing | 5 | Exam | Syllabus |
СП 6 | Fundamentals of Management | 8 | Differentiated grading, Exam | Syllabus |
СП 7 | International Business | 6 | Exam | Syllabus |
СП 8 | Human Resource Management | 6 | Exam | Syllabus |
СП 9 | Enterprise Finances | 5 | Differentiated grading | Syllabus |
СП 10 | Organizational behavior | 4 | Differentiated grading | Syllabus |
СП 11 | Operational management | 5 | Exam | Syllabus |
СП 12 | Self-management | 5 | Exam | Syllabus |
СП 13 | Managerial decisions | 6 | Exam | Syllabus |
СП 14 | Management of innovations | 5 | Exam | Syllabus |
СП 15 | Strategic management | 6 | Exam | Syllabus |
СП 16 | Performance management | 6 | Exam | Syllabus |
СП 17 | Information technologies in management | 5 | Exam | Syllabus |
Practical Training | 6 | Differentiated grading | Syllabus | |
Pre-graduation Practice | 6 | Differentiated grading | Syllabus | |
Attestation | 6 | |||
Total amount for mandatory components | 180 |
Code | Components of EP | ECTS credits | Form of final control |
2.1. Courses of the student’s free choice from the university catalog of courses | |||
ВД1- ВД3 | Courses of free choice 1-3 | 12 | Differentiated grading |
2.2. Courses of the student’s free choice of professional training | |||
ВВП1 – ВВП12 | Courses of free choice of prof. training 1-12 | 48 | Differentiated grading |
Total amount for elective components | 60 | ||
Total amount of the EP | 240 |
2023
The 2023 version of the program is a result of discussion and analysis of stakeholders’ feedback.
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus (PDF) |
Information about lecturers (PDF CV) |
1. Mandatory components of EP | |||||
1.1 General training | |||||
GT 1 | History of Ukraine and Ukrainian culture | 4,0 | Exam | Syllabus | CV |
GT 2 | Ukrainian Language | 3,0 | Exam | Syllabus | CV |
GT 3 | Foreign Language* | 16,0 | Differentiated grading, Exam | Syllabus | CV |
GT 4 | Philosophy | 3,0 | Exam | Syllabus | CV |
GT 5 | Jurisprudence | 4,0 | Differentiated grading | Syllabus | CV, CV |
GT 6 | Economic Theory | 5,0 | Exam | Syllabus | CV |
GT 7 | Higher Mathematics | 6,0 | Exam | Syllabus | CV, CV |
GT 8 | Fundamentals of Entrepreneurship | 5,0 | Differentiated grading | Syllabus | CV |
GT 9 | Economic Informatics | 5,0 | Exam | Syllabus | CV |
GT 10 | Microeconomics | 5,0 | Exam | Syllabus | CV |
GT 11 | Economic Statistics | 4,0 | Exam | Syllabus | CV |
GT 12 | Macroeconomics | 5,0 | Exam | Syllabus | CV |
GT | Physical education | 12,0 | Differentiated grading | Syllabus | CV, CV |
1.2 Professional training | |||||
PT 1 | Introduction to Speciality | 3,0 | Differentiated grading | Syllabus | CV |
PT 2 | Theory of Organization | 5,0 | Differentiated grading | Syllabus | CV |
PT 3 | Finance | 6,0 | Exam | Syllabus | CV |
PT 4 | Enterprise Economics | 6,0 | Exam | Syllabus | CV |
PT 5 | Marketing | 5,0 | Exam | Syllabus | CV |
PT 6 | Fundamentals of Management | 8,0 | Differentiated grading, Exam | Syllabus | CV |
PT 7 | Operational Management | 6,0 | Differentiated grading | Syllabus | CV |
PT 8 | International Business | 5,0 | Exam | Syllabus | CV |
PT 9 | Human Resource Management | 6,0 | Exam | Syllabus | CV |
PT 10 | Accounting | 5,0 | Differentiated grading | Syllabus | CV |
PT 11 | Organizational Behavior | 4,0 | Exam | Syllabus | CV |
PT 12 | Self-management | 4,0 | Exam | Syllabus | CV |
PT 13 | Fundamentals of Financial Management | 4,0 | Exam | Syllabus | CV |
PT 14 | Innovation Management | 5,0 | Exam | Syllabus | CV |
PT 15 | Information Technology in Management | 3,0 | Exam | Syllabus | CV |
PT 16 | Performance Management | 5,0 | Exam | Syllabus | CV, CV |
PT 17 | Strategic Management | 5,0 | Exam | Syllabus | CV |
PT | Practical Training | 6,0 | Differentiated grading | Syllabus | CV |
PT | Pre-graduation Practice | 6,0 | Differentiated grading | Syllabus | CV |
Attestation | 6,0 | Methodological guidelines | |||
Total amount for mandatory components | 180 |
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus (PDF) |
Information about lecturers (PDF CV) |
2. Optional components of EP | |||||
2.1 Profile training | |||||
Profiled discipline package 01 “Management in the production sphere” | |||||
OP1.1 | Resource management | 3,0 | Exam | Syllabus | CV |
OP1.2 | Managerial decisions | 5,0 | Exam | Syllabus | CV |
OP1.3 | Crisis management | 4,0 | Exam | Syllabus | CV |
OP1.4 | Logistics | 5,0 | Exam | Syllabus | CV |
OP1.5 | Quality management | 6,0 | Exam | Syllabus | CV |
Profiled discipline package 02 “Management in the IT sphere” | |||||
OP2.1 | Introduction to computer science | 3,0 | Exam | Syllabus | CV, CV |
OP2.2 | Decision making in IT business | 5,0 | Exam | Syllabus | CV, CV |
OP2.3 | Fundamentals of project management | 5,0 | Exam | Syllabus | CV |
OP2.4 | Team management tools | 4,0 | Exam | Syllabus | CV |
OP2.5 | E-business | 6,0 | Exam | Syllabus | CV |
2.2 Optional student disciplines of the profile preparation according to the list | 25,0 | ||||
OPT1 | Business planning | 5,0 | Differentiated grading | Syllabus | CV |
OPT2 | Econometrics | 5,0 | Differentiated grading | Syllabus | CV |
OPT3 | Enterprise capital | 5,0 | Differentiated grading | Syllabus | CV |
OPT4 | Mathematical modeling in management | 5,0 | Differentiated grading | Syllabus | CV |
OPT5 | Leadership | 5,0 | Differentiated grading | Syllabus | CV |
OPT6 | Fundamentals of international marketing | 5,0 | Differentiated grading | Syllabus | CV |
OPT7 | Insurance management | 5,0 | Differentiated grading | Syllabus | CV |
OPT8 | International teamwork | 5,0 | Differentiated grading | Syllabus | CV |
OPT9 | Business valuation | 5,0 | Differentiated grading | Syllabus | CV |
OPT10 | SMM-management | 5,0 | Differentiated grading | Syllabus | CV |
OPT11 | Risk management | 5,0 | Differentiated grading | Syllabus | CV |
OPT12 | Securities market | 5,0 | Differentiated grading | Syllabus | CV |
OPT13 | Fundamentals of fundraising | 5,0 | Differentiated grading | Syllabus | CV |
OPT14 | Competitiveness management | 5,0 | Differentiated grading | Syllabus | CV |
OPT15 | International economic integration and international organizations | 5,0 | Differentiated grading | Syllabus | CV |
2.3 Optional student disciplines from the general university catalog of disciplines | |||||
OD1 | Optional discipline 1 | 4,0 | Differentiated grading | ||
OD2 | Optional discipline 2 | 4,0 | Differentiated grading | ||
OD3 | Optional discipline 3 | 4,0 | Differentiated grading | ||
Total amount for optional components | 60 | ||||
TOTAL AMOUNT FOR THE EDUCATIONAL PROGRAMМЕ | 240 |
Educational and professional program for the Master’s level, course syllabuses
2024
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus PDF |
Mandatory components of EP | ||||
1.1.General training | ||||
ЗП 1 | Methodology of scientific research | 3 | Exam | Syllabus |
ЗП 2 | Social responsibility and business ethics | 3 | Exam | Syllabus |
ЗП 3 | Information systems and technologies in management | 4 | Differentiated grading | Syllabus |
1.2. Professional training | ||||
СП1 | Risk management | 5 | Exam | Syllabus |
СП2 | Managerial consulting (training) | 4 | Exam | Syllabus |
СП3 | Special course on modern management problems | 4 | Exam | Syllabus |
СП4 | Management of organizations | 5 | Exam | Syllabus |
СП5 | Strategic change management | 4 | Differentiated grading | Syllabus |
СП6 | Self-management, leadership and conflict management | 4 | Differentiated grading | Syllabus |
СП7 | Personnel management and organizational behavior | 4 | Exam | Syllabus |
СП8 | Project management | 4 | Differentiated grading | Syllabus |
ПП | Pre-diploma practice | 11 | Differentiated grading | Syllabus |
Attestation | 11 | Syllabus | ||
Total amount of mandatory components: | 66 |
Code | Components of the educational program | Number of credits | Form of the final assessment |
Optional educational components of professional training according to List 1 | |||
ОКВП 1 | ОК ВВ ПП 1 | 4 | Differentiated grading |
ОКВП 2 | ОК ВВ ПП 2 | 4 | Differentiated grading |
ОКВП 3 | ОК ВВ ПП 3 | 4 | Differentiated grading |
ОКВП 4 | ОК ВВ ПП 4 | 4 | Differentiated grading |
Educational components of general training according to List 2 | |||
ОКЗП 1 | ОК ВВ ЗП 1 | 4 | Differentiated grading |
ОКЗП 2 | ОК ВВ ЗП 2 | 4 | Differentiated grading |
Total amount of optional educational components: | 24 | ||
TOTAL VOLUME OF THE EDUCATIONAL PROGRAM: | 90 |
Educational components of free choice
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus PDF |
Optional educational components of professional training (List 1) | ||||
ОКВП1 | Concepts of sustainable development | 4 | Differentiated grading | Syllabus |
ОКВП2 | Competitiveness management | 4 | Differentiated grading | Syllabus |
ОКВП3 | Logistics management | 4 | Differentiated grading | Syllabus |
ОКВП4 | Mathematical modeling in management | 4 | Differentiated grading | Syllabus |
ОКВП5 | Management (advanced) | 4 | Differentiated grading | Syllabus |
ОКВП6 | Corporate foresight in international business | 4 | Differentiated grading | Syllabus |
ОКВП7 | Current problems of international business | 4 | Differentiated grading | Syllabus |
ОКВП8 | Management of Innovations in international business |
4 | Differentiated grading | Syllabus |
ОКВП9 | Financial management | 4 | Differentiated grading | Syllabus |
ОКВП10 | Due diligence | 4 | Differentiated grading | Syllabus |
ОКВП11 | Logistics controlling | 4 | Differentiated grading | Syllabus |
ОКВП12 | International business communications | 4 | Differentiated grading | Syllabus |
Educational components of general training (List 2) | ||||
ОКВЗ 1 The educational components of Ukraine studies | ||||
ОКВЗ 1 | Ethnolinguistic processes in Ukraine | 4 | Differentiated grading | Syllabus |
ОКВЗ 1 | History of culture of Sloboda Ukraine | 4 | Differentiated grading | Syllabus |
ОКВЗ 1 | History of Ukrainian statehood | 4 | Differentiated grading | Syllabus |
ОКВЗ 2 Educational components of psychological focus | ||||
ОКВЗ 2 | Psychology of leadership in business | 4 | Differentiated grading | Syllabus |
ОКВЗ 2 | Psychology of leadership in education | 4 | Differentiated grading | Syllabus |
ОКВЗ 2 | Fundamentals of professional psychology | 4 | Differentiated grading | Syllabus |
ОКВЗ 3 Educational components of the legal focus | ||||
ОКВЗ 3 | Legal regulation of innovation activities | 4 | Differentiated grading | Syllabus |
ОКВЗ 3 | Information law | 4 | Differentiated grading | Syllabus |
ОКВЗ 3 | Copyright and related rights | 4 | Differentiated grading | Syllabus |
2023
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus PDF |
Mandatory components of EP | ||||
1.1.General training | ||||
GT 1 | Basics of scientific research | 4 | Differentiated grading | Syllabus |
GT 2 | Business ethics and social responsibility | 4 | Differentiated grading | Syllabus |
GT 3 | Information systems and technologies in management | 4 | Exam | Syllabus |
1.2. Professional training | ||||
PT1 | Management of organizations | 5 | Exam | Syllabus |
PT2 | Strategic change management | 5 | Exam | Syllabus |
PT3 | Project management | 4 | Exam | Syllabus |
PT4 | Leadership and conflict management | 4 | Differentiated grading | Syllabus |
PT5 | Special course on modern management problems | 4 | Differentiated grading | Syllabus |
PT6 | Pre-graduation practice | 15 | Differentiated grading | |
PT7 | Attestation | 15 | ||
Total amount for mandatory components: | 64 |
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus PDF |
2.1. Profile training | ||||
Profiled discipline package 01 “Sustainable Development Management” | ||||
OP1.1 | Basics of managerial consulting | 4 | Differentiated grading | Syllabus |
OP1.2 | Anti-crisis management | 4 | Exam | Syllabus |
OP1.3 | Concepts of sustainable development | 4 | Exam | Syllabus |
OP1.4 | Entrepreneurial activity | 4 | Exam | Syllabus |
Profiled discipline package 02 “Corporate management” | ||||
OP2.1 | Investment management | 4 | Differentiated grading | Syllabus |
OP2.2 | Competitiveness management | 4 | Exam | Syllabus |
OP2.3 | Financial management | 4 | Exam | Syllabus |
OP2.4 | Corporate management | 4 | Exam | Syllabus |
2.2. Optional student disciplines of the profile preparation according to the list | 10 | |||
Total for optional components: | 26 | |||
TOTAL FOR THE EDUCATIONAL PROGRAM: | 90 |