Training in the educational program “International Business” (specialty 073 “Management”) at the bachelor’s level is conducted in Ukrainian or English.
Program Objectives: To provide the first academic degree in management, with an emphasis on international business. The program covers a broad range of management subjects and aims to the development of knowledge and skills for a successful managerial career in international companies.
Employment Perspectives: junior and middle management positions at international enterprises and multinational companies in the areas of International Marketing, International Sales, Project Management, International Finance and Investment, Business Analytics, Human Resources Management, International Logistics.
Competencies and Learning Outcomes:
- to apply scientific and practical knowledge in the field of international business management;
- to execute complex specialized tasks and solve practical problems in the field of international business operations of the firm;
- to analyze the factors of the international business environment of the firm;
- to participate in the planning and execution of export-import operations and international marketing, international financial management, international human resources management, and international supply chain management activities.
Educational and professional program (bachelor’s level), course syllabuses
2024
Code | Components of EP | ECTS credits | Form of final control | Syllabus |
General training |
||||
ЗП 1 | History of Ukraine and Ukrainian culture | 4 | Exam | Syllabus |
ЗП 2 | Ukrainian Language | 3 | Exam | Syllabus |
ЗП 3 | Foreign Language | 17 | Differentiated grading, Exam | Syllabus |
ЗП 4 | Philosophy | 3 | Exam | Syllabus |
ЗП 5 | Jurisprudence | 4 | Differentiated grading | Syllabus |
ЗП 6 | Economic Theory. Microeconomics | 5 | Exam | Syllabus |
ЗП 7 | Higher Mathematics | 6 | Exam | Syllabus |
ЗП 8 | Fundamentals of Entrepreneurship | 5 | Exam | Syllabus |
ЗП 9 | Informatiоnal Technologies in Economic Activity | 4 | Differentiated grading | Syllabus |
ЗП 10 | Economic Theory. Macroeconomics | 5 | Exam | Syllabus |
ЗП 11 | Economic Statistics | 4 | Differentiated grading | Syllabus |
ЗП 12 | Physical Education | 12 | Differentiated grading | Syllabus |
Professional training |
||||
СП 1 | Introduction to Speciality (Introductory practice) | 3 | Differentiated grading | Syllabus |
СП 2 | Theory of Organization | 5 | Differentiated grading | Syllabus |
СП 3 | Accounting | 5 | Exam | Syllabus |
СП 4 | Enterprise Economics | 5 | Exam | Syllabus |
СП 5 | Marketing | 5 | Exam | Syllabus |
СП 6 | Fundamentals of Management | 8 | Differentiated grading, Exam | Syllabus |
СП 7 | International Business | 6 | Exam | Syllabus |
СП 8 | Human Resource Management | 6 | Exam | Syllabus |
СП 9 | Finance of Enterprises | 5 | Differentiated grading | Syllabus |
СП 10 | Management of Export-Import Operations | 4 | Differentiated grading | Syllabus |
СП 11 | Fundamentals of International Marketing | 5 | Exam | Syllabus |
СП 12 | Self-management | 5 | Exam | Syllabus |
СП 13 | Customs Regulation | 6 | Exam | Syllabus |
СП 14 | International Investment Activity | 5 | Exam | Syllabus |
СП 15 | Strategic Management | 6 | Exam | Syllabus |
СП 16 | Performance Management | 6 | Exam | Syllabus |
СП 17 | International Supply Chain Management | 5 | Exam | Syllabus |
Practical Training | ||||
ПП 1 | Professional Practice | 6 | Differentiated grading | Syllabus |
ПП 2 | Pre-graduation Practice | 6 | Differentiated grading | Syllabus |
Attestation | ||||
А | Attestation | 6 | Syllabus | |
Total amount for mandatory components | 180 |
Code | Components of EP | ECTS credits | Form of final control | Syllabus |
Courses of the student’s free choice of professional training | ||||
ОКВП1 – ОКВП12 | Courses of free choice of professional training 1-12 | 48 | Differentiated grading | |
1 | Mathematical modeling in management (in Ukrainian) | 4 | Differentiated grading | Syllabus |
2 | Business communications | 4 | Differentiated grading | Syllabus |
3 | Resource management | 4 | Differentiated grading | Syllabus |
4 | Local studies (in Ukrainian) | 4 | Differentiated grading | Syllabus |
5 | Research in international business | 4 | Differentiated grading | Syllabus |
6 | Project financing and the basics of grant management | 4 | Differentiated grading | Syllabus |
7 | Operational management | 4 | Differentiated grading | Syllabus |
8 | Organizational behavior | 4 | Differentiated grading | Syllabus |
9 | Basics of business analysis | 4 | Differentiated grading | Syllabus |
10 | Leadership | 4 | Differentiated grading | Syllabus |
11 | Innovative activity in international business | 4 | Differentiated grading | Syllabus |
12 | Social design | 4 | Differentiated grading | Syllabus |
13 | Insurance management (in Ukrainian) | 4 | Differentiated grading | Syllabus |
14 | Taxation (in Ukrainian) | 4 | Differentiated grading | Syllabus |
15 | Enterprise capital | 4 | Differentiated grading | Syllabus |
16 | International project analysis and business planning | 4 | Differentiated grading | Syllabus |
17 | International teamwork and management of joint ventures | 4 | Differentiated grading | Syllabus |
18 | Logistics (in Ukrainian) | 4 | Differentiated grading | Syllabus |
19 | Managerial skills in international business | 4 | Differentiated grading | Syllabus |
20 | Business valuation | 4 | Differentiated grading | Syllabus |
21 | International economic integration and international organizations | 4 | Differentiated grading | Syllabus |
22 | Socially responsible marketing (in Ukrainian) | 4 | Differentiated grading | Syllabus |
23 | Management of innovations | 4 | Differentiated grading | Syllabus |
24 | Managerial decisions | 4 | Differentiated grading | Syllabus |
25 | SMM-Management | 4 | Differentiated grading | Syllabus |
26 | Quality management | 4 | Differentiated grading | Syllabus |
27 | Corporate social responsibility | 4 | Differentiated grading | Syllabus |
28 | Electronic business | 4 | Differentiated grading | Syllabus |
29 | Academic writing in international business | 4 | Differentiated grading | Syllabus |
30 | PR tools in international relations (in Ukrainian) | 4 | Differentiated grading | Syllabus |
31 | Gender aspects of business (in Ukrainian) | 4 | Differentiated grading | Syllabus |
32 | Competitiveness management | 4 | Differentiated grading | Syllabus |
33 | Riskology | 4 | Differentiated grading | Syllabus |
34 | Conflictology and negotiation theory (in Ukrainian) | 4 | Differentiated grading | Syllabus |
35 | Business tourism (in Ukrainian) | 4 | Differentiated grading | Syllabus |
36 | Intellectual property in innovative business activities (in Ukrainian) | 4 | Differentiated grading | Syllabus |
Courses of the student’s free choice from the university catalog of courses | ||||
ВД3 | Courses of free choice 1-3 | 12 | Differentiated grading | |
Total amount for elective components | 60 | |||
Total amount of the EP | 240 |
2023
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus |
1. Mandatory components of EP | ||||
1.1.General training | ||||
GT 1 | History of Ukraine and Ukrainian Culture | 4,0 | Exam | Syllabus |
GT 2 | Ukrainian Language | 3,0 | Exam | Syllabus |
GT 3 | Foreign Language* | 16,0 | Differentiated grading, Exam | Syllabus |
GT 4 | Philosophy | 3,0 | Exam | Syllabus |
GT 5 | Jurisprudence | 4,0 | Differentiated grading | Syllabus |
GT 6 | Economic Theory | 5,0 | Exam | Syllabus |
GT 7 | Higher Mathematics | 6,0 | Exam | Syllabus |
GT 8 | Fundamentals of Entrepreneurship | 5,0 | Differentiated grading | Syllabus |
GT 9 | Economic Informatics | 5,0 | Exam | Syllabus |
GT 10 | Microeconomics | 5,0 | Exam | Syllabus |
GT 11 | Economic Statistics | 4,0 | Differentiated grading | Syllabus |
GT 12 | Macroeconomics | 5,0 | Exam | Syllabus |
GT | Physical education | 12,0 | Differentiated grading | Syllabus |
1.2.Professional training | ||||
PT 1 | Introduction to Speciality | 3,0 | Differentiated grading | Syllabus |
PT 2 | Organization theory | 5,0 | Differentiated grading | Syllabus |
PT 3 | Finance | 6,0 | Exam | Syllabus |
PT 4 | Enterprise Economics | 6,0 | Exam | Syllabus |
PT 5 | Marketing | 5,0 | Exam | Syllabus |
PT 6 | Fundamentals of Management | 8,0 | Differentiated grading, Exam | Syllabus |
PT 7 | Management of Export-Import Operations | 6,0 | Exam | Syllabus |
PT 8 | International Business | 5,0 | Differentiated grading | Syllabus |
PT 9 | Human Resource Management | 6,0 | Exam | Syllabus |
PT 10 | Accounting | 5,0 | Differentiated grading | Syllabus |
PT 11 | Customs Regulation | 4,0 | Exam | Syllabus |
PT 12 | Self-management | 4,0 | Exam | Syllabus |
PT 13 | Fundamentals of Financial Management | 4,0 | Exam | Syllabus |
PT 14 | Innovations Management | 5,0 | Exam | Syllabus |
PT 15 | Information Technologies in Management | 3,0 | Exam | Syllabus |
PT 16 | Performance Management | 5,0 | Exam | Syllabus |
PT 17 | Strategic Management | 5,0 | Exam | Syllabus |
СП | Practical training | 6,0 | Differentiated grading | Syllabus |
СП | Pre-graduation Practice | 6,0 | Differentiated grading | Syllabus |
Attestation | 6,0 | |||
Total amount for Mandatory components | 180 |
Code | Components of the educational program | Number of credits | Form of the final assessment | Syllabus |
2. Optional components of EP |
||||
2.1. Profile training | ||||
Profiled discipline package 01 “Management of multinational corporations” | ||||
OP1.1 | International investment activity | 3,0 | Exam | Syllabus |
OP1.2 | Basics of international marketing | 5,0 | Exam | Syllabus |
OP1.3 | International teamwork | 4,0 | Exam | Syllabus |
OP1.4 | International supply chain management | 5,0 | Exam | Syllabus |
OP1.5 | Innovative activities in international business | 6,0 | Exam | Syllabus |
Profiled discipline package 02 “Management of foreign economic activity” | ||||
OP2.1 | International sales activities | 3,0 | Exam | Syllabus |
OP2.2 | Management skills in international business | 5,0 | Exam | Syllabus |
OP2.3 | International logistics | 4,0 | Exam | Syllabus |
OP2.4 | International electronic commerce | 5,0 | Exam | Syllabus |
OP2.5 | International economic integration and international organizations | 6,0 | Exam | Syllabus |
2.2. Optional student disciplines of the profile preparation according to the list** | 25 | |||
OPT1 | Research in international business | 5,0 | Differentiated grading | Syllabus |
OPT2 | Organizational behavior | 5,0 | Differentiated grading | Syllabus |
OPT3 | Econometrics | 5,0 | Differentiated grading | Syllabus |
OPT4 | Mathematical modeling in international business | 5,0 | Differentiated grading | Syllabus |
OPT5 | Leadership | 5,0 | Differentiated grading | Syllabus |
OPT6 | Resource management | 5,0 | Differentiated grading | Syllabus |
OPT7 | International project analysis and business planning | 5,0 | Differentiated grading | Syllabus |
OPT8 | Crisis management | 5,0 | Differentiated grading | Syllabus |
OPT9 | Team management tools | 5,0 | Differentiated grading | Syllabus |
OPT10 | Academic writing in international business | 5,0 | Differentiated grading | Syllabus |
OPT11 | SMM management | 5,0 | Differentiated grading | Syllabus |
OPT12 | Risk management | 5,0 | Differentiated grading | Syllabus |
OPT13 | E-business | 5,0 | Differentiated grading | Syllabus |
OPT14 | Fundamentals of fundraising | 5,0 | Differentiated grading | Syllabus |
OPT15 | Competitiveness management | 5,0 | Differentiated grading | Syllabus |
2.3. Optional student disciplines from the general university catalog of disciplines | ||||
OD1 | Discipline 1 | 4,0 | Differentiated grading | |
OD2 | Discipline 2 | 4,0 | Differentiated grading | |
OD3 | Discipline 3 | 4,0 | Differentiated grading | |
Total amount for optional components | 60 | |||
TOTAL AMOUNT FOR THE EDUCATIONAL PROGRAMME | 240 |
2022
2021